Mitsuko Taida
Mitsuko Taida is a character in the Cyberpunk universe.
Appearance
Mitsuko is described as a petite and classically Japanese woman.[1]
Biography
Early life - 2021
Mitsuko was born into one of the two remaining true ninja clans in Japan, growing up as a true-bred shinobu. Slated for Arasaka service since birth, Mitsi trained in the classic female ninja style, as well as in contemporary operations.
As an adult, Mitsuko had become a combination of assassin and spy—pretty, witty, cheerful, helpful, and immediately likeable, projecting a non-threatening naivete. She was just as cheerful when killing in cold blood, up close or at a distance. Mitsi wasn't equipped for full combat, as if she ever got in a fight it meant she had already failed.[1]
2022 - 2023
In 2022, during the Fourth Corporate War, Kei Arasaka assigned Haruko Kanawa to lead a covert operations team, which included Mitsuko. The group was sent to a number of missions around the world, and with them was Kagekaze, the former patriarch of Mitsi's clan, who acted as a protective uncle towards her.[1] When the war became hot, Haruko was withdrawn from the team to work for Kei personally.[2]
Members of the Arasaka covert operations team could have participated in the 2023 defense of Night City's Arasaka Towers against a Militech assault that ended up with the Night City Holocaust.[2]
Stats & Equipment
| Stats | Source(s): Firestorm Stormfront (p.112) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT | 6 | REF | 10 | DEX | — | TECH | 6 | COOL | 9 | ||
| ATTR | 9 | LUCK | 6 | MA | 8 | BODY | 4/7 | EMP | 9/7 | ||
| Skills | Combat Sneak 4, Aikido 5, Archery 4, Athletics 8, Awareness/Notice 6, Dance 3, Disguise 4, Driving 3, Education & General Knowledge 5, Expert: Poisons 4, Fencing 2, First Aid 3, Handgun 4, Hide/Evade 4, Human Perception 4, Interview 3, Languages (Japanese (Native), English 5, Spanish 3, French 4), Melee 4, Perform 4, Personal Grooming 4, Persuasion & Fast Talk 5, Resist Torture/Drugs 3, Rifle 6, Seduction 5, Shadow/Track 2, Social 4, Stealth 4, Swimming 4, Wardrobe & Style 3 | ||||||||||
| Cyberware | Basic processor (w/ Sandevistan boost, interface plugs, chipware socket), concaptrive implant, nasal filters, nanoptical upgrade, improved muscle & bone lace, neural bridge, nanauditory upgrade, tailored pheromones, toxin binders, scratchers | ||||||||||
| Armor | Clothing for all occasions, SP 10 underwear (armored slip/stockings) | ||||||||||
| Weapons | Slamdance Spawnblade, Enertex AKM Power Squirt (contact Biotoxin II ammo), Arasaka Arms Half-Bow (20 arrows), Kendachi Monoknife, BudgetArms C-13 (silencer, 2 clips), Towa Type-00-Kai Sniper Rifle (30 rounds) | ||||||||||
| Gear | Disguised hand radio | ||||||||||
Gallery
References
- ↑ 1.0 1.1 1.2 SEVILE, A. Firestorm Stormfront. Berkeley, CA, R. Talsorian Games, 1997. (pp.112–113)
- ↑ 2.0 2.1 ACKERMAN-GRAY, D. Firestorm Shockwave. Berkeley, CA, R. Talsorian Games, 1997. (p.138)