Crusher (character)
Crusher is a character in Cyberpunk RED.
Biography
Crusher was the successor to Maelstrom's previous leader and founder Hammer, who died in a "Nuke Frenzy." He rallied the gang's survivors to fight through the wreckage of the burning city to the Burleson Tower Hotel and Totentanz. He dueled the Warrior Heart's gang leader for the hotel floors that serve as Maelstrom's headquarters today. He stabilized the Totentanz's structure with rubble and salvaged construction gear. Maelstrom, held the building against rivals. With all his cyberware still working, he was one of the most dangerous people in the city.
In 2027, he had a cyberpsychotic episode after which he disappeared into the Hot Zone. Since then he's made seemingly random reappearances, like the gang's personal angry god. Sometimes it's to join Maelstrom's battles. Sometimes it's to beat down the gang's current members while cryptically ranting.[1]
Stats & Equipment
| Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| INT | 7 | REF | 8 | DEX | 8 | TECH | 7 | COOL | 8 |
| WILL | 8 | LUCK | — | MA | 8 | BODY | 15 | EMP | 0 |
| Skills | Combat Sense 8, Athletics 16, Brawling 16, Conceal/Reveal Object 7, Concentration 16, Conversation 2, Drive Land Vehicle 10, Education 9, Electronics/Security Tech 7, Endurance 13, Evasion 14, First Aid 11, Handgun 14, Heavy Weapons 16, Human Perception 2, Interrogation 12, Language (English) 11, Language (Streetslang) 9, Local Expert (Night City) 15, Martial Arts (Karate) 16, Melee Weapon 16, Perception 15, Persuasion 10, Resist Torture/Drugs 16, Shoulder Arms 14, Stealth 16, Streetwise 16, Tracking 13[1] | ||||||||
| Cyberware | Cyberarm w/ Hardened Shielding + Popup Ranged Weapon (Kendachi Flamethrower) + Wolvers, Cyberarm w/ Hardened Shielding + TUp (-1 Slot) Popup Grenade Launcher x2, Cyberaudio w/ Level Dampener, Cybereye x2 w/ Anti-Dazzle x2 + Low Light/Infrared/UV x2, Cyberleg x2 w/ Hardened Shielding x2 + Jump Booster x2, Grafted Muscle and Bone Lace x2, TUp (+1 BODY) Implanted Linear Frame β, Neural Link w/ Chipware Socket + Kerenzikov + Pain Editor, TUp (+1 SP) Subdermal Armor[1] | ||||||||
| Gear | Incendiary Shotgun Shell x4, Incendiary Grenade x4[1] | ||||||||
References
- ↑ 1.0 1.1 1.2 1.3 GRAY, J. et al., Danger Gal Dossier. Kenmore, WA, R. Talsorian Games, 2023. (p.68)