Cyberpunk 2020 Software
Software,[1] also known as programs, are the work horses of Netrunning; they do the fighting, protecting, decrypting and sneaking the 'Runner. If a Netrunner is a cybernetic magician, then programs are his spells, there at his mental fingertips.
Program chips are inserted into your deck before the start of the run. Once you're in the face, you're committed. However, if you're willing to dump out of the Net and abort the run, you can change chips (1 turn). You'll have to jack back in and retrace your steps, but this time when you meet that Brainwipe, you'll be ready.
You can copy almost any program in your arsenal. However, Anti-IC and Anti-Personnel programs cannot be Backup-copied because they have special copy-protection routines that erase the chip in the copy process, requiring a new copy program. You can attempt a copy using your Programming Skill against a Task Difficulty of 28.
All you need is the Backup utility, a data chip, and a chipreader to put it in. A chip holds 1 MU, but Backup is designed to break a larger file up over two or more chips.
Chips cost 10.00. Copying the contents of the average deck will cost between 100 to 300 eurodollar.[2]
Program Class
Intrusion
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Hammer | 4 | 1 | [[400 | 2020 |
| Jackhammer | 2 | 2 | [[360 | 2020 |
| Worm | 2 | 5 | [[660 | 2020 |
| Termite | 1 | 2 | [[160 | Chr1 |
| Pile Driver | 8 | 4 | [[800 | Chr3 |
| Sledgehammer | 6 | 2 | [[600 | Chr3 |
| Portal | 2 | 6 | 750 | NET |
| Dwarf | 3 | 3 | 230 | Brain |
| Grubb | 1 | 3 | 210 | Brain |
| Japanese Water Torture | 3 | 4 | 260 | Brain |
| Ramming Piston | 10 | 3 | 900 | Brain |
Anti-System
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Flatline | 3 | 2 | 570 | 2020 |
| Poison Flatline | 2 | 2 | 540 | 2020 |
| Krash | 3 | 2 | 570 | 2020 |
| DecKrash | 4 | 2 | 600 | 2020 |
| Virizz | 4 | 2 | 600 | 2020 |
| VIRAL 15 | 4 | 2 | 590 | 2020 |
| Murphy | 3 | 2 | 600 | 2020 |
| Π in the Face | 5 | 4 | 800 | Chr3 |
| Cascade | 7 | 4 | 900 | Chr3 |
| HellBurner | 6 | 5 | 1000 | Chr3 |
| Typhoid Mary | 6 | 8 | 2400 | Chr3 |
| Omnivore | 3 | 8 | 18,500 | Chr3 |
| Threat | 5 | 6 | 7000 | Chr3 |
| Weed | 2 | 3 | 630 | Chr4 |
| Swarm | 1 | 7 | 3000 | Chr4 |
| Grid Wave | 7 | 8 | 20,000 | Chr4 |
| Chameleon | 4 | 6 | 1650 | NET |
| Pirate Uplink | 5 | 7 | Write your own. | NET |
| Asp | 4 | 2 | 800 | Brain |
| Cascade II | 3 | 2 | 800 | Brain |
| Clown | 3 | 5 | 1130 | Brain |
| Fragmentation Storm | 4 | 3 | 1000 | Brain |
| Poltergeist | 5 | 3 | 660 | Brain |
| Pox | 4 | 2 | 800 | Brain |
| Scatter Shot | 4 | 3 | 660 | Brain |
| Vacuum Link | 5 | 3 | 1200 | Brain |
| Militech "Satchel Charge" | 8 | 7 | 18,500 | Shockwave |
Viruses
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Boardwalk | 3 | 7 | 1080 | Brain |
| Cockroach | 5 | 7 | 1600 | Brain |
| Deep Thought | 3 | 7 | 1080 | Brain |
| Fait Accompli | 3 | 7 | 1600 | Brain |
| Gremlins | 4 | 7 | 7000 | Brain |
| Incubator | 2 | 6 | 760 | Brain |
| Pattel's Virus | 6 | 7 | 2200 | Brain |
| Skivviss | 4 | 7 | 1320 | Brain |
Anti-IC
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Killer II | 2 | 5 | 1320 | 2020 |
| Killer IV | 4 | 5 | 1400 | 2020 |
| Killer VI | 6 | 5 | 1480 | 2020 |
| Manticore | 2 | 3 | 880 | 2020 |
| Hydra | 3 | 3 | 920 | 2020 |
| Dragon | 4 | 3 | 960 | 2020 |
| Aardvark | 4 | 3 | 1000 | 2020 |
| Wolf | 4 | 8 | 1500 | Chr1 |
| Bunnies | 4 | 3 | 440 | Chr1 |
| Vampyre II | 6 | 7 | 2300 | Chr1 |
| Possessor | 4 | 3 | 1000 | Chr3 |
| Exorcist | 4 | 3 | 600 | Chr3 |
| Raven | 5 | 4 | 1000 | Chr3 |
| Dogcatcher | 10 | 7 | 1176 | Chr3 |
| Mirror | 5 | 4 | 1200 | Chr4 |
| Ninja | 5 | 5 | 1520 | Chr4 |
| Scribe | 6 | 8 | No Price | Chr4 |
| Eradicator | 8 | 7 | 1600 | NET |
| Old-Style Killers | Card ICE Strength +1 | 5 | Varies each | Brain |
| Black Dahlia | 7 | 7 | 2000 | Brain |
| Codeslinger | 4 | 3 | 2500 | Brain |
| Dropp | 4 | 4 | 800 | Brain |
| Loony Goon | 1 | 4 | 900 | Brain |
| Raptor | 2 | 3 | 1900 | Brain |
| Snowball | 2+ | 5 | 3000 | Brain |
| Start-up Immolator | 4 | 5 | 1280 | Brain |
| Wild Card | 1 | 3 | 1400 | Brain |
| AI Boon | 1D6 | 7 | 3600 | Brain |
| Bartmoss Memorial ICEbreaker | 6 | 2 | 1500 | Brain |
| Blink | 5 | 7 | 1500 | Brain |
Anti-Compiler
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Wolfpack | 6 | 8 | 15,200 | Chr3 |
Anti-Personnel
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Stun | 3 | 3 | 6000 | 2020 |
| Hellbolt | 4 | 4 | 6750 | 2020 |
| Sword | 3 | 4 | 6250 | 2020 |
| Brainwipe | 3 | 4 | 6500 | 2020 |
| Zombie | 5 | 4 | 7500 | 2020 |
| Liche | 4 | 4 | 7250 | 2020 |
| Firestarter | 4 | 4 | 6250 | 2020 |
| Hellhound | 6 | 6 | 10,000 | 2020 |
| Spazz | 4 | 3 | 6250 | 2020 |
| Glue | 5 | 4 | 6500 | 2020 |
| Knockout | 4 | 3 | 6250 | 2020 |
| Jack Attack | 3 | 3 | 6000 | 2020 |
| Psychodrome | 4(5) | 11 | 14,000 | Chr1 |
| Fatal Attractor | 7 | 7 | 10,750 | Chr1 |
| Ball and Chain | 3 | 3 | 5000 | Chr3 |
| Stationery | 4 | 6 | 10,000 | Chr3 |
| Red-Out | 5 | 4 | 6750 | Chr4 |
| The Audio Virus | 5 | 5 | 8000 | Chr4 |
| Cerebus | 6 | 8 | 9,500 | NET |
| King Trail | 3 | 2 | 3500 | NET |
| Pepe Le Pue | 6 | 5 | 7750 | NET |
| Werewolf | 6 | 6 | 13,000 | NET |
| Panzer | 8 | 7 | 20,000 | Brain |
| Bolter Cluster | 4 | 4 | 8000 | Brain |
| Cinderella | 6 | 4 | 9000 | Brain |
| Code Corpse | 5 | 4 | 7500 | Brain |
| Data Darts | 3 | 4 | 5500 | Brain |
| Homewrecker | 5 | 4 | 8000 | Brain |
| Mastiff | 5 | 6 | 12,000 | Brain |
| Shock.r | 4 | 5 | 6300 | Brain |
| Succubus III | 7 | 4 | Write yourself | Shockwave |
Utility
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Databaser | 8 | 2 | 180 | 2020 |
| Alias | 6 | 2 | 160 | 2020 |
| Re-Rezz | 3 | 1 | 130 | 2020 |
| Instant Replay | 8 | 2 | 180 | 2020 |
| GateMaster | 5 | 1 | 150 | 2020 |
| Padlock | 4 | 2 | 160 | 2020 |
| Electrolock | 7 | 2 | 170 | 2020 |
| Filelocker | 4 | 1 | 140 | 2020 |
| NetMap | 4 | 1 | 150 | 2020 |
| File Packer | 4 | 1 | 140 | 2020 |
| Backup | 4 | 1 | 140 | 2020 |
| Flip Switch 2.0 | 10 | 0 | 225 | Chr3 |
| Dummy | 1 | 2 | 450 | Chr3 |
| Multinetter | 10 | 20 | 2000 | Chr3 |
| Flare Gun | 2 | 2 | 300 | Chr3 |
| Cartographer | 6 | 3 | 200 | Chr3 |
| Translator 2000 | 4 | 2 | 240 | Chr4 |
| Igor | 4 | 7 | 4800 | Chr4 |
| Guest Book | 4 | 2 | 200 | Chr4 |
| A Picture's Worth | 2 | 6 | 1200 | Chr4 |
| Dolphin Program | 3 | 5 | 310 | NET |
| Breadcrumbs | 4 | 4 | 290 | NET |
| Butcher Boy | 3 | 7 | 550 | Brain |
| Expert Schedule Analyzer | 4 | 3 | 250 + whatever it costs to bribe your inside source | Brain |
| Microtech AI Interface | 2 | 4 | 330 | Brain |
| Mystery Box | 5 | 4 | 300 | Brain |
| Newsgroup Filter | 4 | 4 | 200 | Brain |
| R&D Protocol Files | 4 | 3 | 250 + whatever it costs to bribe your inside source | Brain |
| Shredder Uplink Protocol | 5 | 3 | 250 | Brain |
| Zetatech Software Installer | 1 | 1 | 300 | Brain |
Protection
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Shield | 3 | 1 | 150 | 2020 |
| Force Shield | 4 | 2 | 160 | 2020 |
| Reflector | 5 | 2 | 160 | 2020 |
| Armor | 4 | 2 | 170 | 2020 |
| Flak | 4 | 2 | 180 | 2020 |
| Evil Twin | 8 | 7 | 2700 | Chr3 |
| OutJack | 2 | 4 | 150 | Chr3 |
| DeckShield One | 6 | 2 | 320 | Chr4 |
| Lightning Bug | 2 each | 6 | 1,540 | NET |
| Joan of Arc | 3 | 2 | 190 | Brain |
Controller
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Viddy Master | 4 | 1 | 140 | 2020 |
| Soundmachine | 4 | 1 | 140 | 2020 |
| Open Sesame | 3 | 1 | 130 | 2020 |
| Genie | 5 | 1 | 150 | 2020 |
| Hotwire | 3 | 1 | 130 | 2020 |
| Dee-2 | 3 | 1 | 130 | 2020 |
| Crystal Ball | 4 | 1 | 140 | 2020 |
| News At 8 | 4 | 1 | 140 | 2020 |
| Phone Home | 5 | 1 | 150 | 2020 |
| Knevil | 4 | 3 | 220 | Chr3 |
| Terminator | 4 | 2 | 260 | Chr3 |
| Rockerbit | 4 | 2 | 200 | Chr3 |
Detection/Alarm
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Watchdog | 4 | 5 | 600 | 2020 |
| Bloodhound | 3 | 5 | 700 | 2020 |
| Pit Bull | 2 | 6 | 780 | 2020 |
| SeeYa | 3 | 1 | 280 | 2020 |
| Hidden Virtue | 3 | 1 | 280 | 2020 |
| Speedtrap | 4 | 4 | 610 | 2020 |
| Smarteye | 3 | 4 | 620 | Chr1 |
| Guard-Dog | 4 | 5 | 720 | Chr1 |
| Bulldog | 6 | 6 | 660 | Chr1 |
| Clairvoyance | 4 | 4 | 720 | Chr3 |
| Looking Glass | 1-6 | 3 | 250 plus 20eb/STR level | Chr3 |
| Cry Baby | 4 | 4 | 430 | Chr3 |
| Shadow | 4 | 3 | 540 | Chr3 |
| Data Raven | 5 | 6 | 1000 | Brain |
| Hunter | 5 | 5 | 900 | Brain |
| Mouse | 5 | 5 | 350 | Brain |
| Netspace Inverter | 3 | 4 | 540 | Brain |
| Rex/Fang/Fang 2.0 | 3/4/5 | 6 | 1000/1300/1600 | Brain |
Evasion/Stealth
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Invisibility | 3 | 1 | 800 | 2020 |
| Stealth | 4 | 3 | 800 | 2020 |
| Replicator | 3/4 | 2 | 800 | 2020 |
| George | 4 | 1 | 300 | Chr3 |
| Black Sky | 5 | 8 | 4,480 | Chr3 |
| Superballs | 3 | 4 | 500 | Chr4 |
| Spore | 7 | 7 | 2320 | NET |
| Bone | 4 | 4 | 270 | NET |
| SideWalker | 3 | 3 | Write your own | NET |
| Black Mask | 1-5 | 3 | 200 per STR | NET |
| Domino | 5 | 3 | 1500 | Brain |
| Cloak | 5 | 2 | 2000 | Brain |
| Open-Ended Mileage Program | 4 | 5 | 330 | Brain |
| Rabbit | 5 | 2 | 360 | Brain |
| Vewy Vewy Quiet | 4 | 2 | 400 | Brain |
Systemware
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Dazzler | 5 | 14 | 14,800 | Chr3 |
| Shrouded Gate | Code Gate | 4 | 3,000 | NET |
| Cloak | Special | Special | 4,000 per CPU | NET |
| Monitor | 4 | 7 | 950 | NET |
Decryption
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Codecracker | 3 | 2 | 380 | 2020 |
| Wizard's Book | 4 | 2 | 400 | 2020 |
| Raffles | 5 | 3 | 560 | 2020 |
| Dupre | Special | 4 | 900 | Chr3 |
| Cyfermaster | 6 | 3 | 700 | Brain |
| Tinweasel | 3 | 4 | 300 | Brain |
Base Links
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Baedeker's Net Map | 2 | 1 | 130 | Brain |
| Bakdoor | 3 | 2 | 600 and up | Brain |
Ambushes
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Chimera | 5 | 4 | 100,000 | Brain |
| Soulkiller (Vacant) | 4 | NA | 500,000 | Brain |
| Trap! | 4x3 | NA | 200,000 | Brain |
Transportation
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Trailer Hitch | 1 | 3 | 300 | NET |
| 18-Wheeler | 1 | 4 | 500 | NET |
Demon
- Main article : Demon Series
Daemons
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Cream Pie | 7 | 7 | 490 (+1225eb for programs) | Brain |
| Eavesdropper | 3 | 6 | 390 (+975eb for programs) | Brain |
| False Echo | 2 | 6 | 380 (daemon alone) | Brain |
| I Spy | 3 | 6 | 400 (daemon alone) | Brain |
Special Programs
| Software | Strength | MU | Prize | Book |
|---|---|---|---|---|
| Soulkiller | CP13 | |||
| Rice Burner | 2 | 2 | Ask Rache | NET |
| Emergency Self-Construct | 4 | 30 | Find it or build it yourself | Brain |
| Lunch Money | 3 | 7 | 14,500 | Brain |
References
- ↑ PONDSMITH, M. Cyberpunk 2013. Berkeley, CA, R. Talsorian Games, 1988.
- ↑ PONDSMITH, M. Cyberpunk 2020 Core Rulebook. 2nd ed., Berkeley, CA, R. Talsorian Games, 1990.