CyberGeneration Vehicles
There are a range of different vehicles in CyberGeneration (Non-Canon) and CyberGeneration Revolution 2.
Bikes
To GoGangers bikes are everything, any two wheelers will do whether it's a Harley, Bimota, Cybertrek or Yamaha it doesn't mater; bikes are life, bikes are freedom.
| Name | Type | Crew | Pass. | Acc/Dec (MPH) | Maneuver | Top Speed (MPH) | Range (miles) | Cargo (kg) | Mass (kg) | SDP | SP | Cost (eb) | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerovector CityScooter | Scooter | CyberGeneration | |||||||||||
| Akira Cyberbike | Motorcycle | 1 | 130 | 400 | 16 | 25 | 2,500 | CyberGeneration | |||||
| Apache Cyberbike | Motorcycle | +1 | 110 | 30 | 1,500 | CyberGeneration | |||||||
| Harley-Davidson Thundergod | Motorcycle | 1 | 1 | 373 | 35 | 5,040 | CyberGeneration | ||||||
| Hellfire Cyberbike | Motorcycle | 160 | 30 | 2,000 | CyberGeneration | ||||||||
| Lark Mini-Scooter | Scooter | 1 | 1 | 70 | 15 | 800 | CyberGeneration | ||||||
| Nunchaku Cyberbike | Motorcycle | 1 | 110 | 27 | 1,200 | CyberGeneration |
Cars
| Name | Type | Crew | Pass. | Acc/Dec (MPH) | Maneuver | Top Speed (MPH) | Range (miles) | Cargo (kg) | Mass (kg) | SDP | SP | Cost (eb) | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuReloc Car | Car | Bastille Day (Non-Canon) | |||||||||||
| City Car | Car | 1 | 1 | 50 | 200 | 26 | 2,000 | CyberGeneration | |||||
| Chrystar Nova | Car | 1 | 3 | 90 | 600 | 50 | 8,000 | CyberGeneration | |||||
| Ford Model T | Car | 45 | CyberGeneration | ||||||||||
| Go-kart | Car | 1 | CyberGeneration (Non-Canon) |
Pickups
| Name | Type | Crew | Pass. | Acc/Dec (MPH) | Maneuver | Top Speed (MPH) | Range (miles) | Cargo (kg) | Mass (kg) | SDP | SP | Cost (eb) | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuReloc Minivan | Pickup (Van) | VirtualFront (Non-Canon) |
Aerodynes
| Name | Type | Seat(s) | Acc/Dec (MPH) | Maneuver | Top Speed (MPH) | Max Operation Height | Cargo | Mass | SDP | SP | Cost (eb) | Book | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV-4 | Aerodyne | 8 | 50/50 | 0 | 350 | 1,300 | 4 tons | 100 | 40 | 600,000 | CyberGeneration | ||
| Avante SportSpinner | Aerodyne | 2 | 320 | 10,000 feet | 40 | 200,000 | CyberGeneration | ||||||
| Boeing Serrato Spinnercar | Aerodyne | EcoFront (Non-Canon) | |||||||||||
| Corpsec SpinnerCoupe | Aerodyne | 4 | 200 | 22,000 feet | 50 | CyberGeneration | |||||||
| Chrystar Falcon SpinnerCoupe | Aerodyne | 4 | 200 | 22,000 feet | 45 | 175,000 | CyberGeneration | ||||||
| Douglas AV-7 Aerodyne | Aerodyne | 50/50 | 200 | 50 | 10 | CyberGeneration | |||||||
| Infiniti Spinnerbike | Aerodyne (Motorcycle) | 1 | 300 | 20 | 10,000 | CyberGeneration | |||||||
| Puddlejumper Spinnercar | Aerodyne | EcoFront (Non-Canon) |
Boards
A unique mode of transport in CyberGeneration, It's safer then walking. "Fear No Evil, Skate or Die" BoardPunks.
| Name | Type | Rider(s) | Thrashing | Top Speed (MPH) | Mass | SDP | Cost (eb) | Book |
|---|---|---|---|---|---|---|---|---|
| Santa Cruz Boardtech Surfboard | Surf | +1 (In water) | 10 | 200 | CyberGeneration | |||
| Santa Cruz Smartboard | Skate | +3 | 150 (by tow) | 2 | 200 | CyberGeneration | ||
| Thunderstrike Aeroboard | Aero | +2 | 200 | 10 | 1,200 | CyberGeneration | ||
| Vector Hydroboard | Surf | +2 | 65 | 20kg | 10 | 500 | CyberGeneration |
Cyberwalks
| Name | Type | Crew | Pass. | Acc/Dec (MPH) | Maneuver | Top Speed (MPH) | Range (miles) | Cargo (kg) | Mass (kg) | SDP | SP | Cost (eb) | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswalker | Cyberwalks | 1 | 1 | 15/15 | -3 | 40 | 200 | None | 650 | 20 | 5 | 52,500 | EcoFront (Non-Canon) |
Hovers
| Name | Type | Crew | Pass. | Acc/Dec (MPH) | Maneuver | Top Speed (MPH) | Range (miles) | Cargo (kg) | Mass (kg) | SDP | SP | Cost (eb) | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panzer (Tank) | Hovers | 2-4 | 20/10 | 0 | 100 | 100 | 300-350 | 90-110 | 4,000 | CyberGeneration (Non-Canon) |