Category:Currency
Jump to navigation
Jump to search
This category is for all currency used in the Cyberpunk Series.
Exchange rates
As of 2020
| Currency | Value (eb) |
|---|---|
| US Dollar ($) | <> |
| New Yen (¥) | 0.005 |
| Won (W) | 0.002 |
| Yuan (YY) | 0.25 (Official rate)
0.143 (Black market rate) |
| Kyat (K) | 0.2 (Official rate)
0.0133 (Black market rate) |
| Baht (B) | 0.033 |
| Australian Dollar (A$) | 0.4 (Varies) |
| New Zealand Dollar (NZ$) | 0.25 |
| Pound Sterling (£) | 1 |
Pages in category "Currency"
The following 4 pages are in this category, out of 4 total.